Hero visual: US streaming search is not one market. It is a living-room fight between content, sport, kids, anime, news and device intent.
Executive summary
People do not wake up thinking, “I must download a video streaming application today.” They search for TV streaming, free movies, watch anime, live sports, kids cartoons, Roku remote, screen mirroring, and occasionally terms so vague that the App Store responds with weather apps, banks and a tower defence game.
This whitepaper analyses US App Store streaming-related search demand and Apple Search Ads auction stacks across content, entertainment and device-control intent. The finding is clear: streaming search is not one market. It is a stack of overlapping intent layers, and the Apple Search Ads auctions are often much messier than the keyword names suggest.
The most important content-led term is “tv streaming”, with 12,209 estimated daily impressions and a search score of 71. But the largest overall intent cluster is Device / platform, with 38,099 estimated daily impressions across terms including “roku remote”, “tv remote”, “universal remote”, “chromecast”, “screen mirroring”, “fire tv remote”, “cast to tv” and “airplay”.
In plain English: a huge part of the App Store streaming universe is not users asking what to watch. It is users asking how to make the thing on the wall obey them.
Industry context: Hollywood is fighting for libraries, but the App Store is fighting for intent
The wider streaming market is in a consolidation phase. Paramount’s proposed acquisition of Warner Bros. Discovery has been reported as a major Hollywood consolidation play, while Netflix stepped away from its own Warner Bros. bid after Paramount’s revised offer. The UK’s competition regulator has also opened a review of the proposed Paramount / Warner Bros. Discovery transaction.
That backdrop matters because the App Store tells a different version of the streaming story. The corporate battle is about libraries, studios and distribution scale. The search battle is about intent capture: who appears when users search for TV streaming, movies, live sport, anime, kids content, news, free streaming, or the remote they have inevitably lost down the sofa.
Methodology and keyword universe
The analysis covers US App Store search terms grouped into nine intent clusters:
Streaming, streaming services, TV streaming and live streaming app terms.
Movie app, free movies, watch movies, documentaries and genre searches.
TV shows, live TV, series, drama shows and stream TV shows.
Live sports, sports streaming, soccer, baseball, NBA, NFL and UFC terms.
Kids TV, cartoons, nursery rhymes, baby shows and children’s movies.
Anime, anime streaming, watch anime and manga-related intent.
TV news, breaking news, local news, weather news and live events.
Free streaming, free movies, free TV and offline/free value queries.
TV remote, Roku remote, Chromecast, AirPlay, cast to TV and screen mirroring.
For each keyword, the analysis uses estimated daily impressions, search score and visible Apple Search Ads positions P1-P5 where available. This is important: when ASA tables appear in this whitepaper, they include all visible positions P1-P5, not just the first one or two advertisers.
Note: Search score and impressions are APPlyzer-derived measures used directionally to understand relative demand. Daily impressions are daily estimates, not monthly totals.
The US streaming search map
Cluster-level demand shows that device/platform search is the largest bucket in the analysed streaming universe.
| Rank | Cluster | Total daily impressions | Share of analysed demand | Strategic meaning |
|---|---|---|---|---|
| 1 | Device / platform | 38,099 | 35.0% | Largest bucket. Users are trying to control, cast, mirror or connect to the TV. |
| 2 | Broad streaming | 28,108 | 25.8% | Large search demand, but generic terms attract finance, remittance, news and unrelated apps. |
| 3 | Movies | 9,927 | 9.1% | Movie intent splits between streaming, tickets, reviews, anime and short drama. |
| 4 | Sports | 7,144 | 6.6% | Sports streaming terms are heavily invaded by betting and prediction apps. |
| 5 | Free / value | 6,631 | 6.1% | Value-led search is commercially attractive, but auction quality varies heavily. |
| 6 | Kids / family | 6,471 | 5.9% | Specific kids terms are clean. Broad cartoon terms become strange quickly. |
| 7 | TV / series | 5,949 | 5.5% | Traditional TV streamers compete directly with short-drama apps. |
| 8 | News / live | 5,358 | 4.9% | News intent is often clean, but “live events” is not a streaming-news term. |
| 9 | Anime / fandom | 5,053 | 4.6% | The cleanest dominance story, with Crunchyroll leading core anime searches. |
The pattern is not subtle. Device / platform searches are larger than the entire Movies, Sports, Free / value, Kids / family, TV / series, News / live and Anime / fandom clusters individually. This has real strategy implications: a streaming brand should not treat every “TV” search as content demand.
The biggest keyword battlegrounds
The top keyword list is split between content intent and control intent.
| Rank | Keyword | Cluster | Daily impressions | Search score | Intent type |
|---|---|---|---|---|---|
| 1 | tv streaming | Broad streaming | 12,209 | 71 | Content |
| 2 | roku remote | Device / platform | 8,442 | 65 | Utility |
| 3 | tv remote | Device / platform | 7,465 | 63 | Utility |
| 4 | universal remote | Device / platform | 7,465 | 63 | Utility |
| 5 | chromecast | Device / platform | 4,564 | 55 | Utility / platform |
| 6 | streaming services | Broad streaming | 4,036 | 53 | Content |
| 7 | movie app | Movies | 3,795 | 52 | Content / discovery |
| 8 | free streaming | Free / value | 3,795 | 52 | Content / value |
| 9 | streaming | Broad streaming | 3,356 | 50 | Broad content |
| 10 | streaming platforms | Broad streaming | 2,790 | 47 | Broad content |
| 11 | streaming tv apps | Broad streaming | 2,790 | 47 | Broad content |
| 12 | free movies | Movies | 2,790 | 47 | Content / value |
| 13 | screen mirroring | Device / platform | 2,790 | 47 | Utility |
| 14 | fire tv remote | Device / platform | 2,467 | 45 | Utility |
| 15 | soccer live | Sports | 2,182 | 43 | Sports content / scores / betting |
Broad streaming: high demand, high leakage
Broad streaming terms are attractive because the search volumes are large. They are also dangerous because the intent is loose. The word “streaming” may suggest video, but the auction does not always behave like a video-only market.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Read |
|---|---|---|---|---|---|---|---|---|
| tv streaming | 12,209 | 71 | Spectrum TV | Telemundo: Series y TV en vivo | Philo: Shows, Movies & Live TV | Fubo: Watch Live TV & Sports | Paramount+ | Cleanest major streaming doorway. |
| streaming services | 4,036 | 53 | AMC+ | TV Shows & Movies | PBS: Watch TV & Documentaries | B1G+: Watch College Sports | WNBA: Live Games & Scores | PlutoTV: Stream Free Movies/TV | Streaming plus sports. |
| streaming | 3,356 | 50 | YouTube TV | Chime® – Mobile Banking | Paramount+ | AMC+ | TV Shows & Movies | RealLive - AI Chatting & Live | Generic auction leaks into banking and live chat. |
| streaming platforms | 2,790 | 47 | E.P.I.C. Studios | BIGO LIVE-Live Stream, Go Live | PlutoTV: Stream Free Movies/TV | MoboReels: Short Drama Series | Chromecaster: Get Streaming TV | Platform, live, short drama and casting mix. |
| streaming tv apps | 2,790 | 47 | Paramount+ | Remitly: Send money abroad | Spectrum TV | MoneyGram® Money Transfers App | Newsmax | High-volume but polluted by remittance and news. |
| watch videos | 1,254 | 34 | PBS KIDS Video | Paramount+ | Mistplay: Play Games Earn Cash | Watchworthy - What To Watch | Video intent spans kids, search and rewards. | |
| streaming app | 415 | 16 | YouTube TV | Paramount+ | BIGO LIVE-Live Stream, Go Live | Gaia: Streaming Consciousness | Mostly relevant, but broad. | |
| video streaming | 345 | 13 | BIGO LIVE-Live Stream, Go Live | Rumble: Livestreams & Videos | PowerDirector: AI Video Editor | Scoopz: Your People Your Video | Live/social/editor mix. | |
| watch shows | 254 | 8 | Fubo: Watch Live TV & Sports | Rotten Tomatoes - Movies & TV | PlutoTV: Stream Free Movies/TV | Watchworthy - What To Watch | Crunchyroll | Streaming/discovery/anime mix. |
| watch live tv | 224 | 6 | Fubo: Watch Live TV & Sports | Philo: Shows, Movies & Live TV | PlutoTV: Stream Free Movies/TV | Paramount+ | Newsmax | Relatively relevant live TV stack. |
| live streaming apps | 224 | 6 | YouTube TV | BIGO LIVE-Live Stream, Go Live | LiveMe-Live Stream, Video Chat | eBay online shopping & selling | Switcher: Live Streaming App | Live video plus commerce oddity. |
| watch online | 211 | 5 | CNN Weather | NewsBreak: Local News & Alerts | Tower War - Tactical Conquest | Storm Radar: Weather Tracker | Watch Proof: Value Scanner | Trap term. Not a streaming auction. |
The strategic mistake would be assuming these are all equally useful. “TV streaming” is a front door. “Watch online” is a trapdoor. Same house, very different room.
Movies: tickets, reviews, streaming and short drama collide
Movie intent looks commercially rich, but it fragments immediately. Searchers may want to stream, book tickets, read reviews, find anime, watch free content or browse short-drama apps.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Observation |
|---|---|---|---|---|---|---|---|---|
| movie app | 3,795 | 52 | Fandango - Get Movie Tickets | Regal: Movie Tickets Made Easy | AMC+ | TV Shows & Movies | Paramount+ | Crunchyroll | High-value, split between tickets, streaming and anime. |
| free movies | 2,790 | 47 | Crunchyroll | Rotten Tomatoes - Movies & TV | DramaBox - Stream Drama Shorts | StardustTV - Short Drama&Movie | The Hollywood Gossip | Free movie intent attracts anime, reviews and short drama. |
| movies | 530 | 20 | Fandango - Get Movie Tickets | Regal: Movie Tickets Made Easy | Paramount+ | AMC+ | TV Shows & Movies | StardustTV - Short Drama&Movie | Ticketing and streaming collide. |
| watch movies | 415 | 16 | AMC+ | TV Shows & Movies | Crunchyroll | Rotten Tomatoes - Movies & TV | My Drama - Stream Short Dramas | StardustTV - Short Drama&Movie | Streaming and discovery mix, with short-drama competition. |
| watch movies for free | 390 | 15 | Crunchyroll | Rotten Tomatoes - Movies & TV | DramaBox - Stream Drama Shorts | Watchworthy - What To Watch | AMC+ | TV Shows & Movies | Free intent pulls in anime, reviews and short drama. |
| documentaries | 367 | 14 | PBS: Watch TV & Documentaries | Documents: File Manager & Docs | Zocdoc - Find and book doctors | SignNow: e-Signature app | Epoch Times: Live & Breaking | Organic intent may be relevant, but ASA is polluted by “documents”. |
| movie streaming | 287 | 10 | PlutoTV: Stream Free Movies/TV | PBS: Watch TV & Documentaries | Fandango - Get Movie Tickets | StardustTV - Short Drama&Movie | Rotten Tomatoes - Movies & TV | Streaming, tickets and reviews. |
| free movie streaming apps | 270 | 9 | Rotten Tomatoes - Movies & TV | MoboReels: Short Drama Series | PlutoTV: Stream Free Movies/TV | DramaBox - Stream Drama Shorts | Crunchyroll | Short drama and review apps prominent. |
| new movies | 238 | 7 | Rotten Tomatoes - Movies & TV | AMC+ | TV Shows & Movies | StardustTV - Short Drama&Movie | DramaBox - Stream Drama Shorts | MoboReels: Short Drama Series | Reviews plus streaming and short drama. |
| movie streaming apps | 224 | 6 | Crunchyroll | Rotten Tomatoes - Movies & TV | PlutoTV: Stream Free Movies/TV | AMC+ | TV Shows & Movies | MoboReels: Short Drama Series | Strong overlap with reviews and short drama. |
| free movie app | 224 | 6 | Rotten Tomatoes - Movies & TV | Crunchyroll | DramaBox - Stream Drama Shorts | StardustTV - Short Drama&Movie | PineDrama - Short Dramas | Mostly discovery, anime and short drama. |
| horror movies | 211 | 5 | ViX: TV, Sports and News | Short Drama Series: PulseReels | Doomsday: Last Survivors | Playlet: Watch Short Dramas&TV | Bites: Short Drama Reels & TV | Genre term is noisy. |
| action movies | 186 | 3 | Fandango - Get Movie Tickets | FxGuru: Movie FX Director | Invincible: Guarding the Globe | Action Network: Sports Betting | Playlet: Watch Short Dramas&TV | Low-quality auction for streaming. |
| classic movies | N/A | N/A | Fandango - Get Movie Tickets | Rips by Triumph | Cider Casino - Real Money | Candy Crush Saga | Spades Relax Classic Card Game | Very noisy; weak term. |
Movie search is therefore high opportunity but low purity. A streaming app targeting movie intent needs to decide whether it is competing against streamers, ticketing apps, review apps, anime, short dramas or all of the above.
TV and series: the short-drama invasion
Short-drama apps are no longer sitting politely in their own corner. They are buying mainstream TV, series, drama and free-show intent.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Observation |
|---|---|---|---|---|---|---|---|---|
| series | 1,814 | 40 | DramaBox - Stream Drama Shorts | ViX: TV, Sports and News | NetShort - Popular Dramas & TV | Scoopz: Your People Your Video | NewsBreak: Local News & Alerts | Large and messy; short drama appears immediately. |
| drama shows | 564 | 21 | DramaTV – Watch Drama Shorts | ReelShort - Stream Drama & TV | MoboReels: Short Drama Series | My Drama - Stream Short Dramas | GoodShort - Short Dramas Hub | Short-drama apps dominate. |
| live tv | 530 | 20 | Paramount+ | Spectrum TV | Telemundo: Series y TV en vivo | Fubo: Watch Live TV & Sports | Philo: Shows, Movies & Live TV | Live TV stack is relatively relevant. |
| watch tv shows free | 390 | 15 | Fubo: Watch Live TV & Sports | Rotten Tomatoes - Movies & TV | PlutoTV: Stream Free Movies/TV | Philo: Shows, Movies & Live TV | Paramount+ | Free TV intent spans streaming and discovery. |
| tv shows | 345 | 13 | Paramount+ | Spectrum TV | BritBox: The Best British TV | GoodShort - Short Dramas Hub | Fubo: Watch Live TV & Sports | Short drama appears inside mainstream TV. |
| tv app | 287 | 10 | Action Network: Sports Betting | Universal Remote TV Control · | Spectrum TV | Telemundo: Series y TV en vivo | TV Remote - Universal Control | TV app blends streaming, betting and remote utility. |
| watch tv | 238 | 7 | Paramount+ | AMC+ | TV Shows & Movies | Fubo: Watch Live TV & Sports | Philo: Shows, Movies & Live TV | DramaBox - Stream Drama Shorts | Traditional streaming plus short drama. |
| watch series | 238 | 7 | Fubo: Watch Live TV & Sports | Watchworthy - What To Watch | Telemundo: Series y TV en vivo | ViX: TV, Sports and News | PlutoTV: Stream Free Movies/TV | Streaming and discovery mix. |
| stream tv shows | 238 | 7 | PlutoTV: Stream Free Movies/TV | ViX: TV, Sports and News | Telemundo: Series y TV en vivo | Fandango at Home: Movies & TV | Newsmax | Streaming and news mix. |
| watch tv free | 224 | 6 | Telemundo: Series y TV en vivo | Philo: Shows, Movies & Live TV | Fubo: Watch Live TV & Sports | PlutoTV: Stream Free Movies/TV | Not returned by APPlyzer | Cleaner live/free TV auction. |
| live tv streaming | 224 | 6 | Fubo: Watch Live TV & Sports | Philo: Shows, Movies & Live TV | Telemundo: Series y TV en vivo | Polymarket | PlutoTV: Stream Free Movies/TV | Prediction market appears. |
| live tv streaming free | 224 | 6 | Polymarket | Philo: Shows, Movies & Live TV | Fubo: Watch Live TV & Sports | Paramount+ | Kalshi: Trade News & Sports | Noisy; prediction markets enter. |
| free tv shows | 211 | 5 | Spectrum TV | DramaBox - Stream Drama Shorts | Philo: Shows, Movies & Live TV | Rotten Tomatoes - Movies & TV | Fubo: Watch Live TV & Sports | Short drama and reviews in free TV. |
| reality tv | 211 | 5 | Big Brother: The Game | Episode: Reality Stars | My Spectrum | Episode - Choose Your Story | Crunchyroll | Reality term becomes game/story app intent. |
| tv series | 211 | 5 | GoodShort - Short Dramas Hub | NetShort - Popular Dramas & TV | PlutoTV: Stream Free Movies/TV | DramaBox - Stream Drama Shorts | iDrama – Short Dramas & Reels | Short drama dominates. |
The key point: short-drama apps are buying mainstream TV language, not just niche short-drama language. That changes who traditional TV and streaming apps are really competing against.
Sports streaming got hijacked
Sports is one of the clearest examples of auction drift. The user may want to watch a match, but the ASA stack often hears: place a bet, trade the outcome, predict the result, play a casino game, or check scores.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Key issue |
|---|---|---|---|---|---|---|---|---|
| soccer live | 2,182 | 43 | Fanatics Sportsbook & Casino | Fubo: Watch Live TV & Sports | CBS Sports: Live Scores & News | Polymarket | AiScore - Live Sports Scores | Sportsbook competes with streamers and scores. |
| baseball live | 1,180 | 33 | Polymarket | Fanatics Sportsbook & Casino | Fubo: Watch Live TV & Sports | GameChanger | Baseball Hits 26 | Prediction and betting dominate high intent. |
| sports tv | 499 | 19 | Fanatics Sportsbook & Casino | Fubo: Watch Live TV & Sports | OG: Predict Everything | STN Sports and Race | Kalshi: Trade News & Sports | Sports TV is crowded by betting and prediction. |
| basketball live | 441 | 17 | Polymarket | Recapp Sports Highlights | WNBA: Live Games & Scores | Fanatics Sportsbook & Casino | Fubo: Watch Live TV & Sports | Scores and betting sit beside streaming. |
| watch sports | 324 | 12 | Paramount+ | Polymarket | Recapp Sports Highlights | Fubo: Watch Live TV & Sports | VBTV - Stream Volleyball Live | Paramount leads but prediction appears at P2. |
| sports streaming | 287 | 10 | Polymarket | Paramount+ | Recapp Sports Highlights | Fanatics Sportsbook & Casino | OG: Predict Everything | Prediction app takes P1. |
| nba streaming | 287 | 10 | Polymarket | Fanatics Sportsbook & Casino | Fubo: Watch Live TV & Sports | Kalshi: Trade News & Sports | WNBA: Live Games & Scores | Betting/prediction heavy. |
| live sports | 287 | 10 | Polymarket | CBS Sports: Live Scores & News | Paramount+ | Spectrum TV | Fubo: Watch Live TV & Sports | Prediction market takes the top slot. |
| football live tv | 270 | 9 | Fubo: Watch Live TV & Sports | AiScore - Live Sports Scores | Polymarket | BeSoccer: Soccer Live Score | Kalshi: Trade News & Sports | Scores and prediction around Fubo. |
| sports streaming app | 238 | 7 | Fanatics Sportsbook & Casino | Polymarket | Paramount+ | Fubo: Watch Live TV & Sports | OG: Predict Everything | Sportsbook leads the app-specific query. |
| live sports streaming | 238 | 7 | OG: Predict Everything | Polymarket | Fubo: Watch Live TV & Sports | STN Sports and Race | Kalshi: Trade News & Sports | Prediction/betting dominate P1-P2. |
| watch sports free | 238 | 7 | Polymarket | Switcher: Live Streaming App | GameChanger | PBS: Watch TV & Documentaries | Action Network: Sports Betting | Very mixed intent. |
| ufc live | 238 | 7 | Fanatics Sportsbook & Casino | Paramount+ | Kalshi: Trade News & Sports | Polymarket | Cider Casino - Real Money | Live fight intent attracts casino and prediction markets. |
| live sports streaming free | 224 | 6 | Fubo: Watch Live TV & Sports | Polymarket | GameChanger | CBS Sports: Live Scores & News | Switcher: Live Streaming App | More relevant, but still prediction at P2. |
| nfl streaming | 211 | 5 | Polymarket | Fubo: Watch Live TV & Sports | Fanatics Sportsbook & Casino | OG: Predict Everything | Kalshi: Trade News & Sports | NFL streaming becomes betting/prediction territory. |
Anime: the cleanest dominance story
Anime is cleaner than almost every other content cluster. Crunchyroll appears at P1 across the core anime terms. There is still noise from games, manga, AI and shopping apps, but the main directional story is simple: Crunchyroll owns the front door.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Pattern |
|---|---|---|---|---|---|---|---|---|
| anime | 1,604 | 38 | Crunchyroll | Ragnarok: Twilight Global | DRAGON BALL LEGENDS | DRAGON BALL Z DOKKAN BATTLE | Illusion Connect: Re | Crunchyroll leads, but gaming enters broad anime demand. |
| anime shows | 1,334 | 35 | Crunchyroll | iQIYI - Dramas, Anime, Shows | Shonen Jump Manga & Comics | PlutoTV: Stream Free Movies/TV | Crunchyroll Manga | Strong anime and manga stack. |
| anime streaming | 305 | 11 | Crunchyroll | iQIYI - Dramas, Anime, Shows | GoodShort - Short Dramas Hub | Crunchyroll Manga | Hi AI: Create & Chat with AI | Streaming-aligned, with some short-drama and AI noise. |
| watch anime | 305 | 11 | Crunchyroll | Shonen Jump Manga & Comics | iQIYI - Dramas, Anime, Shows | PlutoTV: Stream Free Movies/TV | Fubo: Watch Live TV & Sports | Core viewing intent. |
| anime movies | 305 | 11 | Crunchyroll | Tapas – Comics and Novels | iQIYI - Dramas, Anime, Shows | Crunchyroll Manga | GoodShort - Short Dramas Hub | Anime, manga and short drama mix. |
| free anime streaming | 270 | 9 | Crunchyroll | Crunchyroll Manga | iQIYI - Dramas, Anime, Shows | Walmart: Shopping & Savings | PlutoTV: Stream Free Movies/TV | Mostly relevant, with shopping noise. |
| anime tv | 270 | 9 | Crunchyroll | WebNovel - Read Novels & Manga | My Spectrum | PlayerProps.ai: Win More Picks | PlutoTV: Stream Free Movies/TV | Some non-streaming noise. |
| manga anime | 238 | 7 | Crunchyroll | Crunchyroll Manga | Shonen Jump Manga & Comics | Tapas – Comics and Novels | Marvel Unlimited | Clean manga/anime stack. |
| cartoon streaming | 211 | 5 | Pokémon GO | Picora:Cartoon Photo Generator | Wool Crush -Escape Traffic Jam | Vixel - AI Video Generator | Pose: AI Photo Video Generator | Not really anime streaming. |
| adult animation | 211 | 5 | AI Video Generator + Creator | Crunchyroll | DuckDuckGo, optional Duck.ai | Enjoy - AI Town | Videoleap: AI Video Editor | Very noisy. |
Kids and family: specific terms work, broad cartoons goes off-road
Kids search behaves well when the user is specific. “Kids TV”, “kids videos”, “nursery rhymes” and “kids cartoons” all contain recognisable kids, learning or family-safe content. But broad terms such as “cartoons” are much less predictable.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Observation |
|---|---|---|---|---|---|---|---|---|
| cartoons | 2,052 | 42 | PBS KIDS Video | Autotrader - Shop & Buy Cars | AI Cartoon Generator App | AI Video - AI Video Generator | Mochii: AI Pet Companion | High demand, but broad and extremely noisy. |
| kids tv | 678 | 24 | Kiddos TV: Safe Kids Videos | OurFamilyWizard Co-Parent App | ABCmouse: Kids Learning Games | Yippee TV: Christian Streaming | Keiki Learning games for Kids | Specific, but still includes family utility and learning. |
| kids videos | 678 | 24 | Kiddos TV: Safe Kids Videos | Keiki Learning games for Kids | Kiddopia: Kids Learning Games | OurFamilyWizard Co-Parent App | KidsBeeTV: Kids Videos & Games | Strong kids-safe video intent. |
| nursery rhymes | 600 | 22 | Kids Nursery Rhymes | TinyBee | Learn to Read - Reading.com | Lingokids: Games & Shows | Dino Fun - Games for kids | Netflix Playground | Education and kids-content intent, with Netflix Playground appearing. |
| cartoons for kids | 530 | 20 | Epic - Kids' Books & Reading | Netflix Playground | Dino Fun - Games for kids | Little Stories: Bedtime Books | Picora:Cartoon Photo Generator | More specific than “cartoons”, but AI tools still enter. |
| baby shows | 469 | 18 | PBS KIDS Video | ABCmouse: Kids Learning Games | Cosplay: Future Baby Generator | KidsUP: Baby Skills Tracker | Weyo: Kids Reading & Learning. | Kids/learning and baby tools. |
| animated movies | 345 | 13 | Crunchyroll | NetShort - Popular Dramas & TV | alme: AI Video & Face Swap | Blue Mountain Ecards | PowerDirector: AI Video Editor | Mixed anime, short video and editing. |
| free cartoons | 287 | 10 | PBS KIDS Video | Google Gemini | Manus - AI Agent & Automation | Picora:Cartoon Photo Generator | Enjoy - AI Town | Noisy after P1. |
| kids cartoons | 224 | 6 | Dino Fun - Games for kids | PBS KIDS Video | Netflix Playground | Yippee TV: Christian Streaming | Epic - Kids' Books & Reading | Specific and mostly relevant. |
| family movies | 211 | 5 | KaiROS: Shared Family Calendar | Baby Connect: Baby Tracker | OurFamilyWizard Co-Parent App | Nori - Family AI | Greenlight: For Families | Not a streaming auction. |
| children movies | 211 | 5 | Keiki Learning games for Kids | Kiddopia: Kids Learning Games | Car games for toddler and kids | Lingokids: Games & Shows | Fishdom | Kids/learning but noisy. |
| free kids tv | 186 | 3 | Yippee TV: Christian Streaming | Kiddopia: Kids Learning Games | Keiki Learning games for Kids | HOMER: Fun Learning For Kids | ABCmouse: Kids Learning Games | Low score, mostly relevant learning/kids stack. |
News and live: mostly coherent, unless the term is too broad
News and live terms are cleaner than sports. NewsBreak, Newsmax, Reuters, The Economist, BBC, FOX LOCAL and CNN Weather appear across relevant terms. But “live events” is a broad trapdoor, pulling in gaming, trading, tickets and social event apps.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Observation |
|---|---|---|---|---|---|---|---|---|
| tv news | 2,052 | 42 | NewsBreak: Local News & Alerts | Newsmax | Local News & Weather: Haystack | Washington Post | CNN Weather | Strongest news/live term. |
| breaking news | 721 | 25 | NewsBreak: Local News & Alerts | Newsmax | Reuters - Breaking World News | USA News Updates | News apps dominate. | |
| weather news | 638 | 23 | Weather & Radar | NewsBreak: Local News & Alerts | CNN Weather | FOX LOCAL: Live News & Weather | NOAA: Weather Radar & Forecast | Weather/news blend. |
| local news | 367 | 14 | NewsBreak: Local News & Alerts | SmartNews: Breaking News | GB News | FOX LOCAL: Live News & Weather | NYTimes: US and Global News | NewsBreak leads. |
| live news | 345 | 13 | Newsmax | NewsBreak: Local News & Alerts | The Economist: News & Analysis | Epoch Times: Live & Breaking | NYTimes: US and Global News | News apps dominate. |
| news video | 305 | 11 | Epoch Times: Live & Breaking | The Economist: News & Analysis | SmartNews: Breaking News | Pocket FM: Audio Series | dipper - Video Editor | News plus audio/video tools. |
| news streaming | 254 | 8 | FOX LOCAL: Live News & Weather | NewsBreak: Local News & Alerts | Newsmax | CNN Weather | Kalshi: Trade News & Sports | Relevant, with prediction market noise. |
| news live | 254 | 8 | NewsBreak: Local News & Alerts | Newsmax | The Economist: News & Analysis | Reuters - Breaking World News | Epoch Times: Live & Breaking | News apps dominate. |
| live events | 224 | 6 | Mistplay: Play Games Earn Cash | Kalshi: Trade News & Sports | TickPick: No Fee Tickets | Meetup: Social Events & Groups | BIGO LIVE-Live Stream, Go Live | Not a streaming-news term. |
| world news live | 198 | 4 | NewsBreak: Local News & Alerts | Newsmax | The Economist: News & Analysis | BBC: World News & Stories | Reuters - Breaking World News | Low score, but relevant stack. |
Free and value-led streaming: attractive, but messy
“Free streaming” is a major term, with 3,795 daily impressions and a search score of 52. But free/value-led intent quickly becomes chaotic as the query gets more specific or more ambiguous.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Observation |
|---|---|---|---|---|---|---|---|---|
| free streaming | 3,795 | 52 | PlutoTV: Stream Free Movies/TV | Rotten Tomatoes - Movies & TV | Fubo: Watch Live TV & Sports | DramaBox - Stream Drama Shorts | PBS: Watch TV & Documentaries | Huge value-led term. |
| free movies and tv shows | 441 | 17 | BestReels | DramaBox - Stream Drama Shorts | Binge: Movies and Shows | Saros TV - Shorts & Reels | FlickPicker: Movie Night | Short-drama/reels heavy. |
| free tv | 415 | 16 | Fubo: Watch Live TV & Sports | Paramount+ | DramaBox - Stream Drama Shorts | TV Remote - Universal Control | Facetune: Photo & Video Editor | TV plus remote/photo noise. |
| free streaming apps movies | 390 | 15 | Rotten Tomatoes - Movies & TV | Fubo: Watch Live TV & Sports | PlutoTV: Stream Free Movies/TV | Watchworthy - What To Watch | Pocket FM: Audio Series | Discovery, streaming and audio mix. |
| free movies no ads | 270 | 9 | Watchworthy - What To Watch | DramaBox - Stream Drama Shorts | Meowdoku! | iQIYI - Dramas, Anime, Shows | PowerDirector: AI Video Editor | Very noisy. |
| free streaming tv apps | 238 | 7 | Paramount+ | Fubo: Watch Live TV & Sports | PlutoTV: Stream Free Movies/TV | Pocket FM: Audio Series | PBS KIDS Video | Relevant top 3, then broadens. |
| free tv app | 238 | 7 | Fubo: Watch Live TV & Sports | TV Cast for Chromecast ! | TV Remote Control - Smart TVs | Screen Mirroring:Smart View TV | Chromecaster: Get Streaming TV | TV app splits into streaming and utility. |
| free streaming apps | 224 | 6 | Rotten Tomatoes - Movies & TV | Fubo: Watch Live TV & Sports | Philo: Shows, Movies & Live TV | PlutoTV: Stream Free Movies/TV | Temu: Shop Like a Billionaire | Streaming plus retail noise. |
| free streaming services | 211 | 5 | Paramount+ | Philo: Shows, Movies & Live TV | PlutoTV: Stream Free Movies/TV | Fubo: Watch Live TV & Sports | Pocket FM: Audio Series | Relevant top 4, then audio. |
| free movies offline | 211 | 5 | Crunchyroll | Meowdoku! | MONOPOLY: Bingo! | Pocket7Games: Win Cash | iQIYI - Dramas, Anime, Shows | Gaming/reward noise. |
| free movies streaming | 198 | 4 | GoodShort - Short Dramas Hub | Crunchyroll | DramaBox - Stream Drama Shorts | Pocket FM: Audio Series | PlutoTV: Stream Free Movies/TV | Low score; short drama/anime mix. |
Device and platform intent: the market looking for the remote
This is the largest cluster in the analysis. These are not “what should I watch?” searches. They are “how do I control, cast, mirror or connect?” searches.
| Keyword | Daily impressions | Score | ASA P1 | ASA P2 | ASA P3 | ASA P4 | ASA P5 | Observation |
|---|---|---|---|---|---|---|---|---|
| roku remote | 8,442 | 65 | TV Remote & Universal Control™ | TV Remote - Universal Control | TV Remote for Roku Devices | Universal Remote TV Control · | TV Remote for Roku · | Massive utility intent. |
| tv remote | 7,465 | 63 | TV Remote - Universal Control | Universal Remote TV Control · | Universal TV Remote Control* | TVBuddy : Universal TV Remote | TV Remote Control Universal + | Massive utility intent. |
